常用名词和公式
  • 速度比较表
 
cm/sec m/sec m/min km/h ft/sec ft/min 时.哩 时.里
1 0.01 0.6 0.036 0.03281 1.96854 0.02237 0.009167
100 1 60 3.6 3.28091 196.854 2.23698 0.9167
1.6667 0.016667 1 0.06 0.05468 3.28091 0.03728 0.015278
27.778 0.27778 16.6667 1 0.9113 54.6815 0.62138 0.25463
30.479 0.30479 18.2874 1.09725 1 60 0.6818 0.27778
0.50798 0.00508 0.30479 0.018287 0.016667 1 0.011364 0.004656
44.703 0.44703 26.8215 1.60931 1.46667 88 1 0.40978
109.091 0.09091 65.4545 3.92724 3.57917 214.75 2.4403 1
Copyright © 2014 擎亿股份有限公司 All Rights Reserved.